<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Turn Up Your Volume</title>
	<atom:link href="http://www.turnupyourvolume.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.turnupyourvolume.com</link>
	<description>Connect the right patient with the right payer to the right serviceline.</description>
	<lastBuildDate>Tue, 15 May 2012 12:42:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Marketing Should Be Measured By Finance</title>
		<link>http://www.turnupyourvolume.com/2012/05/15/marketing-measured-finance/</link>
		<comments>http://www.turnupyourvolume.com/2012/05/15/marketing-measured-finance/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:42:27 +0000</pubDate>
		<dc:creator>TurnUpYourVolume</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Read about Healthcare Marketing]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[HANYS]]></category>
		<category><![CDATA[Mike Pauley]]></category>
		<category><![CDATA[healthcare marketing and finance]]></category>
		<category><![CDATA[healthcare marketing to increase patient volume]]></category>
		<category><![CDATA[healthcare marketing with measurable results]]></category>
		<category><![CDATA[marketing and finance collaboration]]></category>

		<guid isPermaLink="false">http://www.turnupyourvolume.com/?p=7086</guid>
		<description><![CDATA[Healthcare Association of New York State (HANYS) issued a white paper Healthcare Social Media: Getting Executives on Board, authored by Michael Pauley. This is an excellent resource for discussions with senior leaders about the new digital world that we live in. As a case in point about the value of this white paper, Healthcare Finance [...]]]></description>
		<wfw:commentRss>http://www.turnupyourvolume.com/2012/05/15/marketing-measured-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Patient Experience&#8221; is Marketing&#8217;s Responsibilty</title>
		<link>http://www.turnupyourvolume.com/2012/05/10/patient-experience-marketings-responsibilty/</link>
		<comments>http://www.turnupyourvolume.com/2012/05/10/patient-experience-marketings-responsibilty/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:12:22 +0000</pubDate>
		<dc:creator>TurnUpYourVolume</dc:creator>
				<category><![CDATA[Accountable Care Organization]]></category>
		<category><![CDATA[Patient Experience]]></category>
		<category><![CDATA[Read about Healthcare Marketing]]></category>
		<category><![CDATA[healthcare marketing patient experience]]></category>
		<category><![CDATA[increase patient volume]]></category>
		<category><![CDATA[managing the patient experience]]></category>
		<category><![CDATA[marketing department customer experience]]></category>

		<guid isPermaLink="false">http://www.turnupyourvolume.com/?p=7028</guid>
		<description><![CDATA[Some emerging reimbursement models are tied to &#8220;patient experience&#8221; and &#8220;would recommend&#8221; scores in CMMS data. Your patient experience numbers will not improve simply because everyone tries harder. There must be specific methodologies that get executed. Marketing Communications, in many organizations, is the place those programs get initiated and administered. Why should marketing departments take the initiative on [...]]]></description>
		<wfw:commentRss>http://www.turnupyourvolume.com/2012/05/10/patient-experience-marketings-responsibilty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Hot Dashboards to Monitor Your Website and Social</title>
		<link>http://www.turnupyourvolume.com/2012/05/07/3-hot-dashboards-monitor-website-social/</link>
		<comments>http://www.turnupyourvolume.com/2012/05/07/3-hot-dashboards-monitor-website-social/#comments</comments>
		<pubDate>Mon, 07 May 2012 12:43:35 +0000</pubDate>
		<dc:creator>TurnUpYourVolume</dc:creator>
				<category><![CDATA[Read about Healthcare Marketing]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[doctor social media monitoring]]></category>
		<category><![CDATA[healthcare marketing analytics tools]]></category>
		<category><![CDATA[healthcare social media monitoring]]></category>
		<category><![CDATA[hospital social media tools]]></category>
		<category><![CDATA[top social media dashboards for hospitals]]></category>

		<guid isPermaLink="false">http://www.turnupyourvolume.com/?p=7030</guid>
		<description><![CDATA[In the attempt to keep everyone informed on the lastest and greatest to help you in your automated marketing efforts, here are three hot analytic dashboards you can start using to improve marketing effectiveness. I came across these three on Mashable, and you may enjoy reading the whole article, but below are quick explanations. 1. The [...]]]></description>
		<wfw:commentRss>http://www.turnupyourvolume.com/2012/05/07/3-hot-dashboards-monitor-website-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

