<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Turn Up Your Volume</title>
	<atom:link href="http://www.turnupyourvolume.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.turnupyourvolume.com</link>
	<description>Connect the right patient with the right payer to the right serviceline.</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:14:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>How Do Hospital CEO&#8217;s Evolve in Today&#8217;s Market?</title>
		<link>http://www.turnupyourvolume.com/2012/02/01/how-do-hospital-ceos-evolve-in-todays-market/</link>
		<comments>http://www.turnupyourvolume.com/2012/02/01/how-do-hospital-ceos-evolve-in-todays-market/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:01:20 +0000</pubDate>
		<dc:creator>TurnUpYourVolume</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Read about Healthcare Marketing]]></category>
		<category><![CDATA[Reputation]]></category>
		<category><![CDATA[evolving you hospital]]></category>
		<category><![CDATA[healthcare marketing in a changing world]]></category>
		<category><![CDATA[hospital CEO advice]]></category>
		<category><![CDATA[hospital ceo best practices]]></category>
		<category><![CDATA[turn up your volume]]></category>

		<guid isPermaLink="false">http://www.turnupyourvolume.com/?p=6773</guid>
		<description><![CDATA[In a previous post I mentioned that 80% of CEO’s say the market is so complex that it demands new ways of thinking. So, what are you doing to think differently? The healthcare world has expanded from traditional hospitals, health systems and independent physicians practices to enhanced urgent care centers, and most recently, Wal-Mart. An [...]]]></description>
		<wfw:commentRss>http://www.turnupyourvolume.com/2012/02/01/how-do-hospital-ceos-evolve-in-todays-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl XLVI Social Media Command Center &amp; Healthcare Marketing</title>
		<link>http://www.turnupyourvolume.com/2012/01/26/super-bowl-xlvi-social-media-command-center-healthcare-marketing/</link>
		<comments>http://www.turnupyourvolume.com/2012/01/26/super-bowl-xlvi-social-media-command-center-healthcare-marketing/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:30:54 +0000</pubDate>
		<dc:creator>TurnUpYourVolume</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Indianapolis Social Media]]></category>
		<category><![CDATA[Social Media and Healthcare Marketing]]></category>
		<category><![CDATA[Super Bowl Social Media Command Center]]></category>
		<category><![CDATA[Super Bowl XLVI]]></category>

		<guid isPermaLink="false">http://www.turnupyourvolume.com/?p=6759</guid>
		<description><![CDATA[The first ever Super Bowl Social Media Command Center just opened downtown Indianapolis only blocks away from our office. So how does this relate to healthcare marketing? Because it further underscores the shift that continues to happen in the way people communicate. The online operation has been the center of attention for the City of [...]]]></description>
		<wfw:commentRss>http://www.turnupyourvolume.com/2012/01/26/super-bowl-xlvi-social-media-command-center-healthcare-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Get Started With Social Media for Your Hospital or Practice</title>
		<link>http://www.turnupyourvolume.com/2012/01/18/how-to-get-started-with-social-media-for-your-hospital-or-practice/</link>
		<comments>http://www.turnupyourvolume.com/2012/01/18/how-to-get-started-with-social-media-for-your-hospital-or-practice/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 12:14:27 +0000</pubDate>
		<dc:creator>TurnUpYourVolume</dc:creator>
				<category><![CDATA[Read about Healthcare Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[getting started with social media for healthcare marketers]]></category>
		<category><![CDATA[healthcare marketing social media]]></category>
		<category><![CDATA[hospital social media edcation]]></category>
		<category><![CDATA[hospital social media program best practices]]></category>
		<category><![CDATA[how to create a hospital social media campaign]]></category>

		<guid isPermaLink="false">http://www.turnupyourvolume.com/?p=6550</guid>
		<description><![CDATA[I often write under the assumption that my readers, primarily hospital staff and healthcare marketers, already know how to use social media. But the glaring reality is that only 1,188 of the 5,795 registered hospitals in the United States are using social media. That&#8217;s only 20 percent! So, today, I write for the other 80% [...]]]></description>
		<wfw:commentRss>http://www.turnupyourvolume.com/2012/01/18/how-to-get-started-with-social-media-for-your-hospital-or-practice/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

